Florida ›
Clearwater › Kids' Corner
Kids' Corner
64Compliance score
Fair
Fair
Capacity 104. Gold Seal: Gold Seal
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Oct 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jun 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Feb 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Sep 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Feb 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (13)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Northbay VPK | 100 | Clearwater | 0.8 km |
| Marchica, Linda | 100 | Safety Harbor | 1.5 km |
| Allen, Margarita (DBA) Early Crawlers, Jumping Toddlers, LLC | 100 | Safety Harbor | 1.7 km |
| Murphy, Laurie | 100 | Oldsmar | 2.7 km |
| Shults, Ronda | 94 | Oldsmar | 2.7 km |
| YMCA Of The Suncoast Child Care - Leila Davis | 88 | Clearwater | 0.8 km |
Get violation alerts for this daycare