THE SAGEMONT SCHOOL
82Compliance score
Good
Good
Capacity 65.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jul 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Aug 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Apr 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| WESTON LEARNING ACADEMY | 100 | Weston | 1.9 km |
| WESTON CHRISTIAN ACADEMY | 100 | Weston | 1.9 km |
| ALL STAR CHILD CARE, INC. | 100 | Weston | 2.2 km |
| YMCA AFTER SCHOOL CHILD CARE AT COUNTRY ISLES ELEMENTARY | 94 | Weston | 1 km |
| ST. PAUL CHILD ENRICHMENT CENTER | 94 | Weston | 2.1 km |
| A CHILDREN'S CAROUSEL | 94 | Sunrise | 2.9 km |
Get violation alerts for this daycare