AVIG, SUSAN D
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
SUSAN D AVIG
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| M&M STEPPING STONES CHILDCARE OB JACKIE SMITH & MILINDA ANNO | — | Lincoln | 0.3 km |
| SPROUTS CHILD DEVELOPMENT CENTER owned by POMAJZL PRIDE, INC. | — | Lincoln | 0.4 km |
| SHUMAKER DAYCARE OWNED BY LEESA SHUMAKER | — | Lincoln | 0.7 km |
| JUDY'S JUNGLE OWNED BY JUDY BREWER | — | Lincoln | 0.8 km |
| FAMILY SERVICE - HUNTINGTON | — | Lincoln | 0.6 km |
| JULIE MERTLIK | — | Lincoln | 0.9 km |
Get violation alerts for this daycare