FAMILY SERVICE - HUNTINGTON
—Compliance score
No inspection data
No inspection data
Capacity 100. 5 YRS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
FAMILY SERVICE ASSOCIATION OF LINCOLN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SPROUTS CHILD DEVELOPMENT CENTER owned by POMAJZL PRIDE, INC. | — | Lincoln | 0.2 km |
| AVIG, SUSAN D | — | Lincoln | 0.6 km |
| 4 VIEWS ACADEMY | — | Lincoln | 0.8 km |
| DOWNS, CYNDEE | — | Lincoln | 0.8 km |
| SHUMAKER DAYCARE OWNED BY LEESA SHUMAKER | — | Lincoln | 1 km |
| M&M STEPPING STONES CHILDCARE OB JACKIE SMITH & MILINDA ANNO | — | Lincoln | 0.9 km |
Get violation alerts for this daycare