WALLER, ANN
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
ANN WALLER
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MIA'S HIDEOUT DAYCARE owned by MARIA GEHRING | — | Bellevue | 0.7 km |
| AVERY KIDS' TIME owned by BELLEVUE PUBLIC SCHOOLS FOUNDATION | — | Bellevue | 0.7 km |
| A STEP AHEAD CHILD CARE AND DEVELOPMENT CENTER owned by PERFIDEM ADVENTURES LLC | — | Bellevue | 0.6 km |
| SWARTZENDRUBER, SALINDA J. | — | Bellevue | 0.9 km |
| IT'S A KIDZ WORLD owned by MARION'S QUALITY SERVICES INC | — | Bellevue | 1.1 km |
| COMPLETELY KIDS - FOREST STATION ELEMENTARY owned by COMPLETELY KIDS | — | Bellevue | 1.7 km |
Get violation alerts for this daycare