MIA'S HIDEOUT DAYCARE owned by MARIA GEHRING
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS Step Up to Quality: 1
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
GEHRING, MARIA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AVERY KIDS' TIME owned by BELLEVUE PUBLIC SCHOOLS FOUNDATION | — | Bellevue | 0.3 km |
| A STEP AHEAD CHILD CARE AND DEVELOPMENT CENTER owned by PERFIDEM ADVENTURES LLC | — | Bellevue | 0.5 km |
| WALLER, ANN | — | Bellevue | 0.7 km |
| CORNERSTONE CHRISTIAN SCHOOL COUGAR CARE owned by CORNERSTONE CHRISTIAN SCHOOL INC | — | Bellevue | 1.3 km |
| COMPLETELY KIDS - FOREST STATION ELEMENTARY owned by COMPLETELY KIDS | — | Bellevue | 1.3 km |
| MANDAS LITTLE PANDAS HOME DAYCARE owned by AMANDA GILMORE | — | Bellevue | 1.3 km |
Get violation alerts for this daycare