N/A
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
ZEPEDA PEREZ, MARIA ELENA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| RAQUEL'S DAYCARE | — | Lexington | 0.7 km |
| DARIZ CHILDCARE | — | Lexington | 1 km |
| LOLITA'S CHILD CARE LLC | — | Lexington | 1 km |
| MOMMY DAYCARE OWNED BY RANAE LUX | — | Lexington | 1.2 km |
| HARVEST CHILD CARE LLC | — | Lexington | 1.4 km |
| SHINING STAR PRESCHOOL | — | Lexington | 1.2 km |
Get violation alerts for this daycare