ZIEMANN, JUSTINA
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
JUSTINA ZIEMANN
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| NEW BEGINNINGS HOME DAYCARE OWNED BY MARCI KIRKBRIDE | — | Hickman | 0.1 km |
| MISSY'S FAMILY CHILDCARE OWNED BY MELISA PARKS | — | Hickman | 0.3 km |
| PELLA, PAMELA | — | Hickman | 0.6 km |
| ADVENTURE ACADEMY - SITE 5 | — | Hickman | 0.5 km |
| ANGIE'S CHILDCARE OWNED BY ANGIE SCHROEDER | — | Hickman | 0.7 km |
| AUMAN, LISA D. | — | Hickman | 1 km |
Get violation alerts for this daycare