GREENWALD, CAROL
—Compliance score
No inspection data
No inspection data
Capacity 10. 6 WKS–13 YRS
Violation history (0)
Nebraska doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
CAROL GREENWALD
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MIRACLES ON 34TH STREET OWNED BY JEAN VENNE | — | Lincoln | 0.8 km |
| LITTLE LADYBUGS CHILDCARE OWNED BY JENNIFER PESTER | — | Lincoln | 1 km |
| NATURE CENTER PRESCHOOL | — | Lincoln | 4 km |
| CRYSTAL'S DAYCARE owned by CRYSTAL WOLFE | — | Lincoln | 3.3 km |
| HULDA ROPER ELEMENTARY BEFORE & AFTER SCHOOL CARE | — | Lincoln | 5.2 km |
| SECOND HOME CHILDCARE | — | Lincoln | 5.2 km |
Get violation alerts for this daycare