New York City ›
Bronx › EAST SIDE SETTLEMENT HOUSE HEAD START/ DAY CARE
EAST SIDE SETTLEMENT HOUSE HEAD START/ DAY CARE
0Compliance score
Poor
Poor
Capacity 60. 2 YEARS - 5 YEARS
Violation history (26)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Mar 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Mar 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(c)(1) - Epi auto injector Not provided, Not maintained or expired. | Yes |
| 4 | Thu Mar 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(c)(1) - Epi auto injector Not provided, Not maintained or expired. | Yes |
| 4 | Thu Mar 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Thu Mar 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| 2 | Thu Mar 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Jan 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Nov 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 5 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| 5 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.77(a)(1) - Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Yes |
| 5 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 4 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 5 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.07 - At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Yes |
| 4 | Thu Nov 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| ? | Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Fri Dec 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(a) - Dedicated land line telephone and emergency contact information Not provided or maintained at the time of inspection. | Yes |
| 2 | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Wed Oct 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Yes |
| ? | Tue Jan 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (14)
Ownership
EAST SIDE HOUSE SETTLEMENT
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare