New York City ›
Bronx › RISING GROUND, INC.
RISING GROUND, INC.
0Compliance score
Poor
Poor
Capacity 122. 2 YEARS - 5 YEARS
Violation history (15)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jan 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(c)(2) - Sufficient trained staff Not provided; staff Not on site; training unsatisfactory. | Yes |
| 2 | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Yes |
| ? | Wed Oct 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(c) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Yes |
| 2 | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(b) - Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Yes |
| ? | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | Yes |
| ? | Fri Jun 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Jun 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (8)
Ownership
RISING GROUND, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare