New York City ›
Bronx › HOSTOS COMMUNITY COLLEGE CHILDREN'S CENTER, INC.
HOSTOS COMMUNITY COLLEGE CHILDREN'S CENTER, INC.
0Compliance score
Poor
Poor
Capacity 28. 2 YEARS - 5 YEARS
Violation history (22)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Tue Apr 18 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | — |
| ? | Wed Mar 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Mar 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 2 | Tue Mar 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(1) - At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Yes |
| 2 | Tue Mar 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Tue Mar 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(6)(B) - 15 hours of training Not completed in 24 months. At least 5 hours of training Not conducted in each 12 month period. Required topics Not covered. | Yes |
| ? | Thu Jan 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Wed Nov 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Wed Nov 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| ? | Fri Nov 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Sep 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Wed Sep 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 2 | Wed Sep 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(a) - Appropriate outdoor play area Not provided or maintained at the time of inspection. | Yes |
| ? | Tue Aug 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Jul 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(a) - Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Yes |
| ? | Mon May 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed May 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(g) - At time of inspection play equipment was observed Not to be maintained or Not free of other hazards. | Yes |
| 2 | Wed May 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(a) - Appropriate outdoor play area Not provided or maintained at the time of inspection. | Yes |
| 4 | Wed May 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(e) - Outdoor play area was observed Not maintained Nr free of hazards or nuisances at time of inspection. | Yes |
| 2 | Wed May 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
Inspections (13)
Ownership
HOSTOS COMMUNITY COLLEGE CHILDREN'S CENTER, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare