New York City ›
Bronx › IMMACULATE CONCEPTION 151ST PRESCHOOL
IMMACULATE CONCEPTION 151ST PRESCHOOL
0Compliance score
Poor
Poor
3 YEARS - 5 YEARS
Violation history (21)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(c)(1) - Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | — |
| 2 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(f) - Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | — |
| 5 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.05(a) - The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | — |
| 4 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(d)(2) - Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | — |
| 2 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(f) - Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | — |
| 2 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(b) - School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Yes |
| 4 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.22(c) - Fire drills conducted monthly and logged. Drill log on site and available for inspection upon request of DOHMH and FDNY | Yes |
| 4 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.21(c) - Adequately stocked first aid kit Not provided or maintained at the time of inspection. | Yes |
| 2 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(c)(1) - Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | — |
| 2 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.14(a) - Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Yes |
| 4 | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(d)(2) - Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | — |
| 4 | Wed Mar 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.17(a)(2)(B)(i) - Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Yes |
| 4 | Wed Mar 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.24(a) - Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Yes |
| 4 | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.24(a) - Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Yes |
| 4 | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.17(a)(2)(B)(i) - Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Yes |
| 2 | Mon Nov 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(b) - School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Yes |
| 5 | Mon Nov 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.13(c)(1) - School operator arranges for fingerprinting | Yes |
| 4 | Mon Nov 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.24(a) - Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Yes |
| 4 | Mon Nov 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.17(c) - Children enrolled in school-based child care program have Not received periodic medical examination. | Yes |
| ? | Wed Apr 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Oct 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (7)
Ownership
IMMACULATE CONCEPTION 151st STREET PRESCHOOL
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare