New York City ›
Bronx › NYSARC, INC., NYC CHAPTER
NYSARC, INC., NYC CHAPTER
0Compliance score
Poor
Poor
Capacity 150. 2 YEARS - 5 YEARS
Violation history (22)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | Fri Apr 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | — |
| 4 | Fri Apr 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | — |
| ? | Tue Jan 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Jan 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Thu Jan 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 4 | Thu Jan 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Thu Jan 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Mar 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(c) - Child foods Not maintained at required temperatures at time of inspection. Child care service failed to provide parents with nutritional guidelines. | Yes |
| 2 | Tue Mar 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(b) - At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Yes |
| 2 | Tue Mar 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Aug 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Aug 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Tue Aug 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| 4 | Tue Aug 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| ? | Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Jan 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Dec 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Wed Dec 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 4 | Wed Dec 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(c) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Yes |
| ? | Thu Nov 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (12)
Ownership
NYSARC, INC., NYC CHAPTER
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare