New York City ›
Bronx › HABITOT
HABITOT
0Compliance score
Poor
Poor
Capacity 39. 0 YEARS - 2 YEARS
Violation history (26)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(b) - At time of inspection it was determined that child care service failed to take appropriate action to keep facility free of pests or conditions conducive to pests. Child care service fails to maintain extermination service log. | Yes |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.18(a)(3) - Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Yes |
| 5 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(f) - Electrical/chemical/mechanical hazards observed at time of inspection. | Yes |
| ? | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(h)(3) - Appropriate sanitary receptacle and disinfectant Not provided in diaper changing area at time of inspection. | Yes |
| 4 | Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| ? | Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Jul 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue May 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Apr 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed Apr 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| ? | Mon Nov 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| ? | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 4 | Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b)(7) - Written Safety Plan does Not include safe sleep provisions | Yes |
| 2 | Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 5 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(c) - At time of inspection roof top play area in use Not approved for such use. Roof top play area Not provided with appropriate fencing at time of inspection. | Yes |
| 2 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| ? | Wed Mar 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (13)
Ownership
HABITOT E S L L C
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare