New York City ›
Bronx › HABITOT
HABITOT
0Compliance score
Poor
Poor
Capacity 83. 2 YEARS - 5 YEARS
Violation history (27)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(b) - At time of inspection required hand wash signs were Not provided. | Yes |
| 5 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(f) - At time of inspection lavatory facilities failed to be provided with child high/accessible toilets and sinks. | Yes |
| 2 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(b) - At time of inspection it was determined that child care service failed to take appropriate action to keep facility free of pests or conditions conducive to pests. Child care service fails to maintain extermination service log. | Yes |
| 4 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(i) - At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Yes |
| ? | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(g) - At time of inspection child care service failed to provide soap and/or paper towels or sanitary dryers accessible to children at hand wash sinks. | Yes |
| 4 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Tue Nov 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(f) - Electrical/chemical/mechanical hazards observed at time of inspection. | Yes |
| ? | Wed Jul 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue May 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Apr 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Nov 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 2 | Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 5 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(c) - At time of inspection roof top play area in use Not approved for such use. Roof top play area Not provided with appropriate fencing at time of inspection. | Yes |
| 4 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(g) - At time of inspection play equipment was observed Not to be maintained or Not free of other hazards. | Yes |
| ? | Wed Mar 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (10)
Ownership
HABITOT ES LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare