New York City ›
Bronx › URBAN CONCEPTS OF NEW YORK, ROUND THE CLOCK NURSERY, INC
URBAN CONCEPTS OF NEW YORK, ROUND THE CLOCK NURSERY, INC
0Compliance score
Poor
Poor
Capacity 140. 2 YEARS - 5 YEARS
Violation history (51)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Mon Apr 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | — |
| 2 | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.27(a) - At time of inspection it was determined that child care service failed to maintain children's daily attendance records. | Yes |
| 5 | Wed Mar 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(c) - Services fail to install interior fire alarms and/or sprinklers where required. | Yes |
| 5 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(c) - Services fail to install interior fire alarms and/or sprinklers where required. | Yes |
| 2 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(e) - Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Yes |
| 5 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.09(b) - Child care service or child care service permit applicant failed to Notify DOHMH of child deaths, serious injuries or civil/criminal actions relating to individuals associated with the child care service. | Yes |
| 4 | Mon Mar 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(b) - At time of inspection child care service failed to provide sufficient number of toilets and sinks for the number of children in attendance. | Yes |
| 4 | Mon Mar 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Mon Mar 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | — |
| ? | Thu Mar 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| ? | Wed Mar 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Feb 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Tue Feb 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Tue Feb 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | — |
| 2 | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(6)(B) - 15 hours of training Not completed in 24 months. At least 5 hours of training Not conducted in each 12 month period. Required topics Not covered. | Yes |
| 2 | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | — |
| 2 | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 2 | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| ? | Wed Aug 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Apr 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Yes |
| ? | Wed Apr 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(a) - Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Yes |
| 5 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| ? | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| 5 | Thu Dec 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| ? | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.77(a)(1) - Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Yes |
| 5 | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(h)(1) - Permittee fails to maintain list of authorized escort for each child. Permittee released a child to individual Not identified as an authorized escort | Yes |
| 4 | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(g) - Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Yes |
| 4 | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(h)(2) - Permittee failed to Notify parent of requirement for authorized escort. Permittee failed to confirm escort is authorized. | Yes |
| ? | Thu Oct 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Sep 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| ? | Thu Aug 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Aug 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Yes |
| 4 | Thu Aug 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 4 | Thu Aug 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Thu Aug 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| ? | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Sep 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(e) - Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Yes |
| 2 | Fri Sep 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Fri Sep 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Fri Sep 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| 4 | Fri Sep 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Fri Sep 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Thu Aug 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (24)
Ownership
URBAN CONCEPTS OF NEW YORK,ROUND THE CLOCK NURSERY, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare