New York City ›
Bronx › KINGSBRIDGE HEIGHTS COMMUNITY CENTER
KINGSBRIDGE HEIGHTS COMMUNITY CENTER
0Compliance score
Poor
Poor
Capacity 120. 2 YEARS - 5 YEARS
Violation history (21)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| ? | Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Apr 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Apr 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Thu Apr 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 4 | Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(i) - At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Yes |
| ? | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(f) - Electrical/chemical/mechanical hazards observed at time of inspection. | Yes |
| ? | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(b)(7) - Sheets pillows and blankets observed Not being stored separately; Not washed at least once weekly | Yes |
| 4 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(d) - At time of inspection inside temperature of between 68 deg. F. and 72 deg. F. was Not maintained when outside temperature registered below 55 deg. F. | Yes |
| 2 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.39(a) - At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Yes |
| 2 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(b) - At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | — |
| 2 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | — |
| ? | Thu Jun 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Wed Jun 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 4 | Wed Jun 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
Inspections (9)
Ownership
KINGSBRIDGE HEIGHTS COMMUNITY CENTER, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare