New York City ›
Bronx › MID BRONX CCRP EARLY CHILDHOOD CENTER
MID BRONX CCRP EARLY CHILDHOOD CENTER
0Compliance score
Poor
Poor
Capacity 220. 2 YEARS - 5 YEARS
Violation history (32)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Mar 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Wed Mar 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Jan 18 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Wed Jan 18 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(b) - Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Yes |
| 2 | Thu Dec 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Thu Dec 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| ? | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(d) - At time of inspection inside temperature of between 68 deg. F. and 72 deg. F. was Not maintained when outside temperature registered below 55 deg. F. | Yes |
| 2 | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 5 | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| ? | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| 2 | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Thu Dec 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Nov 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 5 | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.15(a) - Individual certified in food protection Not on site during periods of food preparation. | Yes |
| ? | Fri Mar 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Jan 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(d) - At time of inspection inside temperature of between 68 deg. F. and 72 deg. F. was Not maintained when outside temperature registered below 55 deg. F. | Yes |
| 4 | Wed Nov 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(d) - At time of inspection inside temperature of between 68 deg. F. and 72 deg. F. was Not maintained when outside temperature registered below 55 deg. F. | Yes |
| 4 | Tue Nov 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| 4 | Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(a) - Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Yes |
| 2 | Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 2 | Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 4 | Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
Inspections (14)
Ownership
MID BRONX CCRP EARLY CHILDHOOD CENTER, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare