New York City ›
Bronx › LUTHERAN SOCIAL SERVICES OF METROPOLITAN NEW YORK
LUTHERAN SOCIAL SERVICES OF METROPOLITAN NEW YORK
0Compliance score
Poor
Poor
Capacity 145. 2 YEARS - 5 YEARS
Violation history (19)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Tue Oct 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | — |
| ? | Tue Oct 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Oct 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(6)(B) - 15 hours of training Not completed in 24 months. At least 5 hours of training Not conducted in each 12 month period. Required topics Not covered. | — |
| ? | Thu Sep 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Jul 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(a) - All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Yes |
| 2 | Thu Jul 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Sep 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Aug 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Aug 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(c) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Yes |
| 4 | Tue Aug 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 4 | Tue Aug 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.15(a) - Individual certified in food protection Not on site during periods of food preparation. | Yes |
| 4 | Wed Sep 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| 2 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 5 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| ? | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
Inspections (9)
Ownership
LUTHERAN SOCIAL SERVICES OF METROPOLITAN NEW YORK
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare