New York City ›
Bronx › RIVERDALE TEMPLE
RIVERDALE TEMPLE
0Compliance score
Poor
Poor
Capacity 120. 2 YEARS - 5 YEARS
Violation history (32)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Mar 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Jan 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Thu Jan 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| ? | Wed Dec 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Oct 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(2) - Pass key identification or other security device installed on all entrances | Yes |
| 2 | Fri Sep 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Fri Sep 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(2) - Pass key identification or other security device installed on all entrances | Yes |
| 2 | Fri Sep 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(e) - Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Yes |
| 4 | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 4 | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(2) - Pass key identification or other security device installed on all entrances | Yes |
| ? | Tue May 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Tue May 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(f) - At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Yes |
| 5 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 4 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 2 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(e) - Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Yes |
| 4 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Tue May 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| ? | Tue May 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 5 | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| 5 | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(e) - Windows excluding fire escape windows in a child care service observed without window guards in a child care service. | Yes |
| 4 | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(e) - Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Yes |
| ? | Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Yes |
| 2 | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
Inspections (11)
Ownership
RIVERDALE TEMPLE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare