New York City ›
Bronx › BRIGHT BEGINNINGS EARLY LEARNING CENTER
BRIGHT BEGINNINGS EARLY LEARNING CENTER
0Compliance score
Poor
Poor
Capacity 40. 2 YEARS - 5 YEARS
Violation history (46)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(b) - At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(a) - Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | — |
| 2 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(f) - At time of inspection it was determined that child care service fails to properly clean and sanitize plate and dishware. | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(d) - Stocked first aid kit Not provided or maintained. Not out of reach of children | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | — |
| 4 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | — |
| 2 | Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(3) - In-depth review and real time drills in Safety Plan emergency procedures Not provided to required persons annually; training Not comprehensive. | — |
| 4 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 4 | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(2)(B) - Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Yes |
| ? | Tue Dec 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(a) - At time of inspection it was observed that children and staff failed to wash hands after using lavatory, after diaper changing, prior to preparation of food or when else required. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 4 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(a) - At time of inspection it was determined that child care service Educational Director failed to arrange and verify in-service training for staff; documentation Not maintained or Not available. | Yes |
| 5 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 5 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| 4 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.27(b) - Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(1) - At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(b) - At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(2)(A)(i) - Enrolled children have Not received aged appropriate immunization in accordance with Public Health Law 2164 or successor unless medically exempt | Yes |
| 2 | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.51(b) - At time of inspection it was determined that child care service failed to take appropriate action to keep facility free of pests or conditions conducive to pests. Child care service fails to maintain extermination service log. | Yes |
| ? | Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Jul 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Tue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 5 | Fri Oct 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Tue Oct 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(c)(1) - Epi auto injector Not provided, Not maintained or expired. | Yes |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | Yes |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| ? | Thu Jun 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon May 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Mon May 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Mon May 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Mon May 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (16)
Ownership
SIDI INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare