New York City ›
Bronx › RENANIM MANHATTAN, INC.
RENANIM MANHATTAN, INC.
0Compliance score
Poor
Poor
Capacity 18. 0 YEARS - 2 YEARS
Violation history (29)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Apr 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(a) - At time of inspection it was observed that children and staff failed to wash hands after using lavatory, after diaper changing, prior to preparation of food or when else required. | Yes |
| 2 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.15 - Infant Toddler Teacher qualification documents Not submitted to approved agent for review; documents Not available upon request | Yes |
| 4 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(g) - Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Yes |
| 2 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 5 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.67(f)(1) - Safe sleep environment provided in infant toddler service; safe sleep environment complies with US CPSC and ASTM standards. Crib bumper pad prohibited unless medically prescribed | Yes |
| 2 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b)(7) - Written Safety Plan does Not include safe sleep provisions | Yes |
| 2 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(b) - At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Yes |
| ? | Tue Aug 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Jun 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Thu Jun 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.21(a) - A corrective action plan was Not submitted by the permittee to DOHMH for approval | Yes |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(3) - Abatement or remediation work done pursuant to a Commissioner's Order done as prescribed in Order | Yes |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(1) - Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Yes |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(2) - Lead paint or paint of unknown lead content shall be abated or remediated immediately upon discovery. Work shall be done in accordance with HC 173.13 | Yes |
| 4 | Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(1) - Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Yes |
| 4 | Mon Jan 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.21(a) - A corrective action plan was Not submitted by the permittee to DOHMH for approval | Yes |
| 4 | Mon Jan 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(2) - Lead paint or paint of unknown lead content shall be abated or remediated immediately upon discovery. Work shall be done in accordance with HC 173.13 | Yes |
| 4 | Fri Dec 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(2) - Lead paint or paint of unknown lead content shall be abated or remediated immediately upon discovery. Work shall be done in accordance with HC 173.13 | Yes |
| 4 | Fri Dec 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.21(a) - A corrective action plan was Not submitted by the permittee to DOHMH for approval | Yes |
| 4 | Wed Nov 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.21(a) - A corrective action plan was Not submitted by the permittee to DOHMH for approval | Yes |
| 4 | Wed Nov 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(3) - Abatement or remediation work done pursuant to a Commissioner's Order done as prescribed in Order | Yes |
| ? | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(a) - Appropriate outdoor play area Not provided or maintained at the time of inspection. | Yes |
| 2 | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 2 | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Tue Sep 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (14)
Ownership
RENANIM MANHATTAN, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare