New York City ›
Bronx › HAPPY DAYS AT RIVERDALE
HAPPY DAYS AT RIVERDALE
0Compliance score
Poor
Poor
Capacity 45. 2 YEARS - 5 YEARS
Violation history (14)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Thu Apr 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | — |
| ? | Thu Apr 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Jun 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(1) - Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Yes |
| 4 | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(k)(1) - Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Yes |
| 4 | Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(a) - Appropriate outdoor play area Not provided or maintained at the time of inspection. | Yes |
| 4 | Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(f) - Electrical/chemical/mechanical hazards observed at time of inspection. | Yes |
| 4 | Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
Inspections (8)
Ownership
RENANIM MANHATTAN, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare