New York City ›
Bronx › BEANSTALK CHILD CARE ACADEMY
BEANSTALK CHILD CARE ACADEMY
0Compliance score
Poor
Poor
Capacity 105. 2 YEARS - 5 YEARS
Violation history (40)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Feb 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| ? | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(c) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Yes |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b)(4) - Written Safety Plan does Not contain a health care plan. Health Care plan incomplete | Yes |
| 4 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(e) - Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Yes |
| ? | Mon Nov 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.39(a) - At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Yes |
| 5 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 5 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| 2 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(c) - At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Yes |
| 5 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.67(d)(3)(F) - Program using video surveillance provides access to equipment and viewing rights to the Department | Yes |
| ? | Fri Apr 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Mon Mar 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 4 | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| ? | Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Jan 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.27(b) - Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Yes |
| 2 | Wed Jan 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(b)(3) - Cots or other sleep equipment Not placed two feet apart or separated by a partition | Yes |
| 2 | Wed Jan 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.27(a) - At time of inspection it was determined that child care service failed to maintain children's daily attendance records. | Yes |
| ? | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(b) - At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Yes |
| 5 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(2) - Teacher to child ratios maintained in Shelter Drop Off program | Yes |
| 5 | Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| ? | Mon Apr 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Mon Apr 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Tue Nov 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Sep 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Wed Sep 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Yes |
| 4 | Wed Sep 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(c)(1) - Epi auto injector Not provided, Not maintained or expired. | Yes |
| 4 | Wed Sep 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Fri Sep 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (18)
Ownership
NYC EARLY LEARNING COMPANY, INC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare