New York City ›
Bronx › CITY PRO GROUP
CITY PRO GROUP
0Compliance score
Poor
Poor
Capacity 38. 2 YEARS - 5 YEARS
Violation history (35)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | Thu Mar 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(e) - At time of inspection heating apparatus was observed being used without appropriate guards. Restricted space heater observed being used. | Yes |
| ? | Thu Mar 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Fri Jan 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Jan 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Dec 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.07 - At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Yes |
| 4 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.39(a) - At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Yes |
| 5 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 2 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 2 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 5 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 4 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(b) - Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Yes |
| 4 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 5 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| 2 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(i) - Child care service failed to conduct business and employment reference checks of staff/volunteers. | Yes |
| 2 | Wed Nov 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(e) - Child care service teaching staff in service providing care for children with Special Needs do Not meet staff qualification requirements. | Yes |
| ? | Tue Aug 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Jul 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Jul 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Fri Jul 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 2 | Wed Jun 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 2 | Wed Jun 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| 4 | Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Tue Mar 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Sep 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 2 | Tue Aug 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Tue Jul 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Jul 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| 2 | Thu Jun 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Mar 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (19)
Ownership
CITY PRO GROUP INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare