New York City ›
Bronx › CONGREGATION LUMINOUS, INC.
CONGREGATION LUMINOUS, INC.
0Compliance score
Poor
Poor
Capacity 126. 2 YEARS - 5 YEARS
Violation history (25)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Mar 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 5 | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| 2 | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| ? | Wed Mar 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Mar 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| 4 | Tue Mar 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 5 | Tue Mar 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a)(1) - Sufficient quantity of qualified staff Not provided or assigned to supervise children at time of inspection | Yes |
| 5 | Tue Mar 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| 2 | Mon Mar 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 2 | Mon Mar 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.67(c) - Written behavior management policy Not provided at time of inspection, distributed to staff or made available to parents. | Yes |
| ? | Mon Mar 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Mon Mar 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.67(a) - Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Yes |
| ? | Thu Oct 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue May 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 5 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Fri Apr 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Mar 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| ? | Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Nov 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 2 | Thu Nov 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| ? | Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (15)
Ownership
LUMINOUS MORRIS LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare