New York City ›
Bronx › TENDER YEARS CHILDCARE INC.
TENDER YEARS CHILDCARE INC.
0Compliance score
Poor
Poor
Capacity 24. 2 YEARS - 5 YEARS
Violation history (34)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Mar 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Feb 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 5 | Fri Feb 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| 5 | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| ? | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 2 | Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 4 | Wed Oct 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(h)(2) - At time of inspection proper diaper changing area sanitary procedures are Not being employed. | Yes |
| ? | Wed Oct 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Oct 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 5 | Wed Oct 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| ? | Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| 2 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 4 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.09 - Child care service/camp maintains the existence of a nuisance at the time of inspection. | Yes |
| 4 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 5 | Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 2 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(b)(3) - Cots or other sleep equipment Not placed two feet apart or separated by a partition | Yes |
| 5 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 2 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| 5 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(3) - When children over 12 months of age are mixed in contiguous groups ratio is based on predominant age in group | Yes |
| 2 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.09(e) - Permittee conducted facility renovations and/or modified the terms of the permit without prior approval from DOHMH. | Yes |
| 2 | Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(c) - At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Yes |
| 5 | Wed Dec 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(a) - Child care service fails to provide two means of egress. | Yes |
| ? | Wed Dec 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Wed Dec 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(3) - When children over 12 months of age are mixed in contiguous groups ratio is based on predominant age in group | Yes |
| ? | Wed Oct 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Jul 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 4 | Thu Jul 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(f) - At time of inspection it was determined that child care service fails to properly clean and sanitize plate and dishware. | Yes |
| ? | Mon Apr 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Mar 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Aug 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (13)
Ownership
TENDER YEARS CHILDCARE, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| ST. RAYMOND ELEMENTARY SCHOOL | 46 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare