Tinora Preschool
—Compliance score
No inspection data
No inspection data
Step Up To Quality: Gold
Violation history (0)
Ohio doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| POPLAR RIDGE TRAINING STATION | — | Defiance | 2.2 km |
| Kay Guilford | — | Defiance | 4.8 km |
| Close to Home School Age Program LLC | — | Defiance | 7.4 km |
| Close to Home Childcare Center & Preschool | — | Defiance | 7.5 km |
| Good Samaritan School | — | Defiance | 8.5 km |
| Amanda's Daycare "Here we grow" | — | Defiance | 8.8 km |
Get violation alerts for this daycare