Kay Guilford
—Compliance score
No inspection data
No inspection data
Violation history (0)
Ohio doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| POPLAR RIDGE TRAINING STATION | — | Defiance | 4.8 km |
| Tinora Preschool | — | Defiance | 4.8 km |
| Close to Home Childcare Center & Preschool | — | Defiance | 6.4 km |
| Close to Home School Age Program LLC | — | Defiance | 6.5 km |
| ARK Learning and Arts Academy | — | Defiance | 7.9 km |
| NOCAC DEFIANCE HEAD START | — | Defiance | 8.1 km |
Get violation alerts for this daycare