Reports › Connecticut
Daycare violations in Connecticut
Headline numbers
Connecticut has 16,124 licensed childcare facilities in our data. 8,233 of them (51.1%) have at least one recorded violation, out of 70,295 violation records total. 61.2% are family home providers;
Severity breakdown
| Severity | Meaning | Count |
|---|---|---|
| 5 | Immediate risk to health/safety | 0 |
| 4 | High risk | 0 |
| 3 | Moderate | 0 |
| 2 | Low risk | 0 |
| 1 | Administrative | 0 |
Violations per facility, by city
| City | Facilities | Violations | Per facility |
|---|---|---|---|
| Darien | 36 | 338 | 9.4 |
| Prospect | 26 | 225 | 8.7 |
| Cos Cob | 12 | 95 | 7.9 |
| Bethany | 17 | 132 | 7.8 |
| Greenwich | 132 | 990 | 7.5 |
| New Canaan | 58 | 429 | 7.4 |
| Pomfret Center | 14 | 104 | 7.4 |
| Westport | 65 | 465 | 7.2 |
| Essex | 11 | 78 | 7.1 |
| Quaker Hill | 12 | 85 | 7.1 |
Lowest compliance scores
| Facility | City | Score | Violations |
|---|---|---|---|
| COUNTRY GARDEN DAY CARE AND PRESCHOOL | Waterbury | 0 | 19 |
| YOUNG HORIZONS DAY CARE | Higganum | 0 | 25 |
| BRISTOL BOYS & GIRLS CLUB ASSOCIATION | Bristol | 0 | 19 |
| BRIGHTPATH - RIVERDALE FARMS BUILDING 7 & 8 | Avon | 0 | 25 |
| KINDERCARE LEARNING CENTER #070211 | Glastonbury | 0 | 29 |
| TLC LEARNING CENTER AND DAY CARE | Oakville | 0 | 35 |
| BRIGHT BEGINNINGS OF NORWICH | Norwich | 0 | 22 |
| HADDAM COOP NURSERY SCHOOL | Haddam | 0 | 18 |
| ROBERGE EARLY LEARNING CENTER | Cromwell | 0 | 22 |
| YMCA CHILD DAY CARE CTR @ ANNIE FISHER SCHOOL | Hartford | 0 | 19 |
Reuse this analysis
All numbers on this page are computed from official state licensing records and are free to cite with attribution to DaycareLens. Journalists: the underlying dataset is openly licensed (CC0), and we can provide custom cuts — press@daycarelens.com.