Connecticut ›
Glastonbury › KINDERCARE LEARNING CENTER #070211
KINDERCARE LEARNING CENTER #070211
0Compliance score
Poor
Poor
Violation history (29)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Aug 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Mar 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Apr 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Apr 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Aug 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jul 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jul 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue May 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Mar 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Feb 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri May 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jun 26 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 12 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Oct 30 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Nov 10 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Apr 12 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Apr 06 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 10 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 15 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jan 25 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (20)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EMELY B DONES | 94 | Glastonbury | — |
| JACQUELINE S SAMSON | 94 | Glastonbury | — |
| LINDA MEUNIER | 82 | Glastonbury | — |
| JANE O'GRADY | 52 | Glastonbury | — |
| JUDY BUSSIERE | 46 | Glastonbury | — |
| OUR CHILDREN'S PLACE | 0 | Glastonbury | — |
Get violation alerts for this daycare