Connecticut ›
Glastonbury › OUR CHILDREN'S PLACE
OUR CHILDREN'S PLACE
0Compliance score
Poor
Poor
Violation history (18)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Aug 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Nov 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 05 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Aug 26 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 24 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Feb 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 15 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Apr 11 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 08 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 17 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 07 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EMELY B DONES | 94 | Glastonbury | — |
| JACQUELINE S SAMSON | 94 | Glastonbury | — |
| LINDA MEUNIER | 82 | Glastonbury | — |
| JANE O'GRADY | 52 | Glastonbury | — |
| JUDY BUSSIERE | 46 | Glastonbury | — |
| KINDERCARE LEARNING CENTER #070211 | 0 | Glastonbury | — |
Get violation alerts for this daycare