Connecticut ›
Glastonbury › JANE O'GRADY
JANE O'GRADY
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Sep 20 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 18 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Apr 04 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Nov 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 03 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EMELY B DONES | 94 | Glastonbury | — |
| JACQUELINE S SAMSON | 94 | Glastonbury | — |
| LINDA MEUNIER | 82 | Glastonbury | — |
| JUDY BUSSIERE | 46 | Glastonbury | — |
| KINDERCARE LEARNING CENTER #070211 | 0 | Glastonbury | — |
| OUR CHILDREN'S PLACE | 0 | Glastonbury | — |
Get violation alerts for this daycare