Connecticut ›
Glastonbury › SARAH PETTINGELL
SARAH PETTINGELL
70Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jun 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jun 09 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 08 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Nov 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 16 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EMELY B DONES | 94 | Glastonbury | — |
| JACQUELINE S SAMSON | 94 | Glastonbury | — |
| LINDA MEUNIER | 82 | Glastonbury | — |
| JANE O'GRADY | 52 | Glastonbury | — |
| JUDY BUSSIERE | 46 | Glastonbury | — |
| KINDERCARE LEARNING CENTER #070211 | 0 | Glastonbury | — |
Get violation alerts for this daycare