Connecticut ›
Glastonbury › ANN GILNACK
ANN GILNACK
46Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jun 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue May 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Nov 14 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| EMELY B DONES | 94 | Glastonbury | — |
| JACQUELINE S SAMSON | 94 | Glastonbury | — |
| LINDA MEUNIER | 82 | Glastonbury | — |
| JANE O'GRADY | 52 | Glastonbury | — |
| JUDY BUSSIERE | 46 | Glastonbury | — |
| KINDERCARE LEARNING CENTER #070211 | 0 | Glastonbury | — |
Get violation alerts for this daycare