Connecticut ›
Washington › JUDEA NURSERY SCHOOL
JUDEA NURSERY SCHOOL
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Nov 10 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon May 18 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Feb 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 23 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 03 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GUNNERY SUMMER CAMP | 70 | Washington | — |
| DUTCH TOTAL SOCCER | 70 | Washington | — |
| THE INSTITUTE FOR AMERICAN INDIAN STUDIES | 58 | Washington | — |
| LITCHFIELD JAZZ CAMP | 0 | Washington | — |
| NEW PRESTON STATION KID'S STOP | — | Washington | — |
| KAREN BRABANT | — | Washington | — |
Get violation alerts for this daycare