Connecticut ›
Washington › DUTCH TOTAL SOCCER
DUTCH TOTAL SOCCER
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Aug 05 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Aug 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDEA NURSERY SCHOOL | 70 | Washington | — |
| GUNNERY SUMMER CAMP | 70 | Washington | — |
| THE INSTITUTE FOR AMERICAN INDIAN STUDIES | 58 | Washington | — |
| LITCHFIELD JAZZ CAMP | 0 | Washington | — |
| NEW PRESTON STATION KID'S STOP | — | Washington | — |
| KAREN BRABANT | — | Washington | — |
Get violation alerts for this daycare