Connecticut ›
Washington › LITCHFIELD JAZZ CAMP
LITCHFIELD JAZZ CAMP
0Compliance score
Poor
Poor
Violation history (22)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 10 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue May 22 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 12 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 16 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 19 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 06 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (24)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDEA NURSERY SCHOOL | 70 | Washington | — |
| GUNNERY SUMMER CAMP | 70 | Washington | — |
| DUTCH TOTAL SOCCER | 70 | Washington | — |
| THE INSTITUTE FOR AMERICAN INDIAN STUDIES | 58 | Washington | — |
| NEW PRESTON STATION KID'S STOP | — | Washington | — |
| KAREN BRABANT | — | Washington | — |
Get violation alerts for this daycare