Connecticut ›
Washington › GUNNERY SUMMER CAMP
GUNNERY SUMMER CAMP
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 14 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 14 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 11 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDEA NURSERY SCHOOL | 70 | Washington | — |
| DUTCH TOTAL SOCCER | 70 | Washington | — |
| THE INSTITUTE FOR AMERICAN INDIAN STUDIES | 58 | Washington | — |
| LITCHFIELD JAZZ CAMP | 0 | Washington | — |
| NEW PRESTON STATION KID'S STOP | — | Washington | — |
| KAREN BRABANT | — | Washington | — |
Get violation alerts for this daycare